Trends as of 28-Sep-2022 at 1:50pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 82.5 | 0.0 | 0.0 | SSE | 11 | 30.440 | 0.00 |
5 minutes ago | 82.2 | 0.0 | 0.0 | SE | 12 | 30.440 | 0.00 |
10 minutes ago | 81.5 | 0.0 | 0.0 | WSW | 12 | 30.469 | 0.00 |
15 minutes ago | 81.0 | 0.0 | 0.0 | SSE | 12 | 30.469 | 0.00 |
20 minutes ago | 81.0 | 0.0 | 0.0 | SSE | 12 | 30.469 | 0.00 |
30 minutes ago | 73.9 | 0.0 | 0.0 | SSE | 13 | 30.499 | 0.00 |
45 minutes ago | 73.9 | 0.0 | 0.0 | SSE | 13 | 30.499 | 0.00 |
60 minutes ago | 73.9 | 0.0 | 0.0 | SSE | 13 | 30.499 | 0.00 |
75 minutes ago | 73.9 | 0.0 | 0.0 | SSE | 13 | 30.499 | 0.00 |
90 minutes ago | 73.9 | 0.0 | 0.0 | SSE | 13 | 30.499 | 0.00 |
105 minutes ago | 73.9 | 0.0 | 0.0 | SSE | 13 | 30.499 | 0.00 |
120 minutes ago | 72.8 | 0.0 | 0.0 | S | 14 | 30.499 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 31 days since last rain on 06-Aug-2022 3:15pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.08 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 82.8 °F at 1:49pm | Max > 86 °F | 9 days |
Yest. | 61.9 °F at 9:40am | Max > 77 °F | 11 days |
Month | 101.7 °F on 01-Sep-2022 | Warmest day | 82.9 °F on 02-Sep-2022 |
Year | 125.1 °F on 11-Aug-2022 | Warmest night | 74.5 °F on 21-Sep-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.0 °F at 8:02am | Min < 32 °F | 0 days |
Yest. | 50.7 °F at 6:29am | Min < 5 °F | 0 days |
Month | 47.8 °F on 25-Sep-2022 | Coldest day | 56.9 °F on 22-Sep-2022 |
Year | -10.1 °F on 03-Feb-2022 | Coldest night | 50.9 °F on 22-Sep-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.440 inHg at 1:42pm | Today | 54.0 °F at 8:02am |
Yest. | 30.469 inHg at 12:12am | Yest. | 50.7 °F at 6:29am |
Month | 30.115 inHg on 17-Sep-2022 | Month | 47.8 °F on 25-Sep-2022 |
Year | 29.554 inHg on 22-Apr-2022 | Year | -10.1 °F on 03-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SSE | |
Gust | 0.0 mph SSE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph S at 10:52am | |
Yest. | 0.0 mph at 1:57pm | |
Month | 21.9 mph on 02-Sep-2022 | |
Year | 31.1 mph on 17-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 12:36pm | |
Yest. | 0.0 mph at 12:36pm | |
Month | 12.5 mph on 02-Sep-2022 | |
Year | 21.9 mph on 17-Apr-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 15.39 miles | |
Year | 1846.77 miles |